SPECIFICATION | Linearity | R≥0.995 | |
Readout range | 0.000~4.000Abs | Stability | <0.005Abs/10 min |
Plate type | 96-well plate | Shaking | 3 shaking modes with variable time |
Measure system | 8-channel optical system | Input | Mouse, Membrane keyboard, Touch screen |
Wavelength | 405, 450, 492, 630 nm, two more optional filters |
Display | 7" TFT LCD, 800×480 pixels |
Bandwidth and accuracy | 8 nm ± 2 nm | Printer | Built-in printer, external printer |
Light source | Monochromatic LED | Working conditions | Power supply AC 100~240V, 50/60Hz |
Reading speed | 5s with single wavelength for whole plate | Temperature 10 °C~35 °C | |
Repeatability | <1% | Humidity 15%~85% | |
Weight | 6 kg | Dimension (mm) | 400(L) x 310(W) x 169(H) |
Applications
— Pesticide residue in food
— Melamine
— Hormone, such as T3, T4 and TSH
— Test Giant cell IgG antibody, Toxoplasm IgG antibody, Rubella IgM antibody,
— Fever blister I-IgM antibody and Fever blister II-IgM antibody
— Cancer marker, Typhoid fever, Paratyhoid fever
— Sexually transmitted disease (Gonorrhea, Syphilis, HIV) and Hepatitis (Hepatitis-
— A, Hepatitis-B, Hepatitis-C)
— Fetal antibody and vaccinum reaction, etc