

Technical Specifications
| Central deviation wavelength | No more than ±2nm |
| No more than ±2nm | No more than 12nm |
| Sdisk light | Absorbance no less than 2.5 |
| Absorbance accuracy | Error no bigger than ±0.020 when absorbance is 0.5, Error no bigger than ±0.04 when absorbance is 1.0 |
| Absorbance repeatability | Variable coefficient no bigger than 1.5% |
| Temperature accuracy and fluctuation | Temperature accuracy should be ±0.2℃, temperature fluctuation should be ±0.1℃ |
| Adding sample error and variable coefficient | Adding sample error ≤±4%, variable coefficient ≤2% when sample is 2 microliter; Adding sample error ≤±4%, variable coefficient ≤2% when sample is 5 microliter; Adding sample error ≤±4%, variable coefficient ≤2% when sample is 30 microliter; Adding sample error ≤±3%, variable coefficient ≤2% when reagent is 20 microliter; Adding sample error ≤±3%, variable coefficient ≤2% when reagent is 300 microliter; |
| Input power | 600VA |
| Dimension | L×W×H:790×580×560mm |
| Net weight | 65 Kg |



