
| Model | WJ-2-80 | WJ-2-160 |
|
| Heating type | Water-jacket | ||
| CO2 control type | Gas proportion type | ||
| Alarm function | Over-temperature alarm, temperature sensor error alarm, water-shortage alarm | ||
| Temperature range | RT+3°C~60℃ (Room temperature: 5°C~35℃) | ||
| Temperature control type | P.I.D | ||
| Workroom Convection | Small flow forced convection | ||
| Temperature fluctuation | ≤± 0.2℃ | ||
| Temperature uniformity | ≤± 0.3℃ | ||
| Timing range | Continuous working or 1~9999min | ||
| Humidification type | Water plate natural evaporation | ||
| Disinfection type | UV light | ||
| Outline dimension (cm) | 57×59×93 | 67×64×111 | |
| Chamber dimension (cm) | 41×40.5×51 | 50.5×45.5×70 | |
| Capacity (L) | 80 | 160 | |
| N.W./G.W. (kg) | 60/90 | 80/115 | |
| Rated power (W) | 600 | 900 | |
| Shelves (standard setup) |
2 | 3 | |
| Material | Outer shell and door: Cold-rolled plate powder coated Internal working chamber: Stainless steel Inner door: Tempered glass Heat insulation: Centrifugal glass fiber |
||



