
| Model | SPX-150-GB-CO2 | SPX-250-GB-CO2 | SPX-300-GB-CO2 | SPX-400-GB-CO2 |
| Outer dimension | 73×58×157 | 66.5×76.5×182 | 68.5×78×192 | 75.5 ×90.5×184 |
| Work room dimension | 42×42×93 | 47×46×118 | 49×47.5×128 | 56×60×120 |
| Package dimension | 86×71×174 | 89×77×199 | 90×79×210 | 105×87×204 |
| Capacity(L) | 150 | 250 | 300 | 400 |
| N.W./G.W. | 114/148 | 124/158 | 132/178 | 150/200 |
| Shelves | 3 | 3 | 3 | 3 |
| Rated power (W) | 1000 | 1500 | 2000 | 2500 |
| Temperature range | With illumination: 10~50 °C, Without illumination: 5~50 °C, | |||
| CO2 concentration control | Normal CO2 concentration~ 5000 PPM | |||
| Temperature fluctuation | ±1.5°C | |||
| Temperature uniformity | ±2°C | |||
| Illuminance | 6000 Lx (6 degree adjustable) | |||
| Refrigerant | R134a (Freon-free, eco-friendly) | |||
| Power supply | 220V ±10% 50Hz | |||
| Room temperature | 5~35°C | |||
| Working time | Continuously |
|||



